Eurodent dentistry prices as of 2023
Laser teeth whitening |
|
Laser whitening of all teeth -30% | |
Home whitening of one jaw | 2350 UAH |
Office teeth whitening of one jaw | 3050 UAH |
Intracavity whitening of one tooth | 1775 UAH |
Dental implantation |
|
Bicon system implantation operation (America) | 33500 UAH |
Straumann system implantation operation | 35000 UAH |
System implantation surgery (Megagen) | 19000 UAH |
System implantation operation (Short) | 21875 UAH |
Dental veneers |
|
Ceramic veneer | from 9405 UAH |
Micro-prosthesis |
|
Inlay/Crown/Veneer | from 9405 UAH |
Dental treatment under the microscope |
|
1-rooted tooth | from 8220 UAH |
2-root tooth | from 9310 UAH |
3-root tooth | from 11525 UAH |
Diagnostic dentistry |
|
Physician examination | 430 UAH |
Consultation | 750 UAH |
Sterile kit | 310 UAH |
Visiography (sight shot) | 300 UAH |
Anesthesia | 120-400 UAH |
Computer Anesthesia | 690 UAH |
Tooth decay treatment |
|
Anesthesia | 120-400 UAH |
Treatment of 1 root tooth with a hand tool | from 975 UAH |
Treatment of 1 root tooth with a rotary instrument | from 1120 UAH |
Treatment of 1 root tooth under the microscope | from 8220 UAH |
Periodentistry (periodontics) |
|
Vector therapy 1 jaw | 4800 UAH |
Vector therapy both jaws | 7750 UAH |
Curetage of periodontal pockets in the area of 1 tooth | 815 UAH |
Curettage closed 1 segment | 3280 UAH |
Curettage closed 1 jaw | 6105 UAH |
Curettage closed both jaws | 10375 UAH |
Bacterial culture | 1300 UAH |
Laser biostimulation | 900 UAH |
Plasmolifting | 2755 UAH |
Professional teeth cleaning |
|
Removal of dental deposits ultrasound + Air-Flow two jaws -20% | |
Dental removal ultrasound one jaw | 725-950 UAH |
Fluoridation of all teeth | 450 UAH |
Ozone sterilization of the tooth cavity or root canal | 265-405 UAH |
Ozone treatment of herpetic rashes, stomatitis, aft | 370 UAH |
Laser therapy is pain-relieving | 350 UAH |
Tooth extraction of any complexity |
|
Removal of a mobile tooth | 690 UAH |
Removal of a tooth of the first degree of complexity | 2250 UAH |
Removal of a tooth of the II degree of complexity | 3375 UAH |
Removal of a tooth of the III degree of complexity (lying wisdom tooth) | 4375 UAH |
Root apex resection operation | 4750 UAH |
Excision of the hood with a scalpel | 1500 UAH |
Laser hood cutting | 1740 UAH |
A-PRF therapy – accelerated recovery of bone defects using biomaterial from own blood (1 tube) | 1420 UAH |
Bone grafting (osteoplasty) |
|
Bone plasty with "Stimul-Oss" material | 765 UAH |
Bone plastic with the material "Biomin", Ukraine | 1815 UAH |
A-PRF therapy – accelerated recovery of bone defects using biomaterial from own blood (1 tube) | 1420 UAH |
Prosthetic dentistry |
|
Cercon metal-free crown | 9405-11500 UAH |
Veneers | from 9405 UAH |
Bite correction (orthodontic dentistry) |
|
Aligners (Set-up, Essix, Ortho-snap, Invisalign, etc.) New!!! | from 2325 UAH |
Sedation |
|
Dental treatment under medicated sleep | 5200 UAH |
Periodontal treatment |
|
Vector-therapy 1 jaw | 4800 UAH |
Vector therapy both jaws | 7750 UAH |
Curetage of periodontal pockets in the area of 1 tooth | 815 UAH |
Curettage closed 1 segment | 3280 UAH |
Curettage closed 1 jaw | 6105 UAH |
Curettage closed both jaws | 10375 UAH |
Bakposiv | 1300 UAH |
Laser biostimulation | 900 UAH |
Plasmolifting | 2755 UAH |
Periodontitis (gum disease) treatment |
|
Vector-therapy 1 jaw | 4800 UAH |
Vector therapy both jaws | 7750 UAH |
Curetage of periodontal pockets in the area of 1 tooth | 815 UAH |
Curettage closed 1 segment | 3280 UAH |
Curettage closed 1 jaw | 6105 UAH |
Curettage closed both jaws | 10375 UAH |
Bakposiv | 1300 UAH |
Laser biostimulation | 900 UAH |
Plasmolifting | 2755 UAH |
Plasmolifting |
|
Plasmolifting | 2755 UAH |